# NORTH AMERICA LOCATIONS

### NORTH AMERICA DATA CENTRES & CLOUD POPS

On-net cities: North America, Ashburn, Atlanta, Aurora, Boston, Chicago, Dallas, Los Angeles, Miami, New York City, Newark, Phoenix, San Jose, Santa Clara, Seattle, Secaucus

To confirm if an enterprise office location is supported via Colt On Demand (either on-net via Colt fibre, or off-net via a carrier partner), please use the On Demand portal to search for the address

| Data Centre Name                     | Country | Region        | Metro       | Key / Standard DC       | On Demand Delivery              | Hosted Cloud PoP location | Dedicated Cloud PoP location |
| ------------------------------------ | ------- | ------------- | ----------- | ----------------------- | ------------------------------- | ------------------------- | ---------------------------- |
| Equinix TR2                          | Canada  | North America | Toronto     | Key                     | Standard/non-real Time Delivery |                           |                              |
| 165 Halsey                           | USA     | North America | New Jersey  | Key                     | Standard/non-real Time Delivery |                           | AWS/Google                   |
| CME                                  | USA     | North America | Aurora      | Key                     | Standard/non-real Time Delivery |                           |                              |
| Coresite CH1                         | USA     | North America | Chicago     | Standard                | Standard/non-real Time Delivery |                           | Google/Azure                 |
| Coresite LA1                         | USA     | North America | Los Angeles | Key                     | Standard/non-real Time Delivery |                           | AWS/IBM/Google/Oracle        |
| Digital Capital partners             | USA     | North America | Chicago     | Key                     | Standard/non-real Time Delivery |                           |                              |
| DRT 1100 Space Park                  | USA     | North America | Santa Clara | Key                     | Standard/non-real Time Delivery |                           | IBM                          |
| DRT 2323 Bryan                       | USA     | North America | Dallas      | Key                     | Standard/non-real Time Delivery |                           | IBM                          |
| DRT 250 Williams Street              | USA     | North America | Atlanta     | Key                     | Standard/non-real Time Delivery |                           | AWS/Google                   |
| DRT 32 Avenue of the Americas        | USA     | North America | New York    | Key                     | Standard/non-real Time Delivery |                           |                              |
| DRT 350 East Cermak                  | USA     | North America | Chicago     | Standard                | Standard/non-real Time Delivery |                           |                              |
| DRT 36 NE 2nd                        | USA     | North America | Miami       | Key                     | Standard/non-real Time Delivery |                           |                              |
| DRT 44274 Round Table Plaza          | USA     | North America | Ashburn     | Key                     | Standard/non-real Time Delivery |                           | IBM                          |
| DRT 44461 Chilum Place               | USA     | North America | Ashburn     | Key                     | Standard/non-real Time Delivery |                           |                              |
| DRT 60 Hudson                        | USA     | North America | New York    | Key                     | Standard/non-real Time Delivery |                           | Google                       |
| DRT 600-780 South Federal            | USA     | North America | Chicago     | Key                     | Standard/non-real Time Delivery |                           |                              |
| Equinix CH1/CH2/CH4                  | USA     | North America | Chicago     | Key                     | Standard/non-real Time Delivery | Azure/AWS/Google          | AWS/Azure/IBM/Google         |
| Equinix DA6                          | USA     | North America | Dallas      | Key                     | Standard/non-real Time Delivery |                           | AWS                          |
| Equinix DC11                         | USA     | North America | Ashburn     | Key                     | Standard/non-real Time Delivery | AWS                       | AWS/Google/Oracle            |
| Equinix DC12 \* (via Equinix DC11)   | USA     | North America | Ashburn     | Campus Cross-connect DC | Standard/non-real Time Delivery |                           |                              |
| Equinix DC3 \* (via Equinix DC11)    | USA     | North America | Ashburn     | Campus Cross-connect DC | Standard/non-real Time Delivery |                           |                              |
| Equinix LA1                          | USA     | North America | Los Angeles | Key                     | Standard/non-real Time Delivery |                           | Google/Azure                 |
| Equinix LA2                          | USA     | North America | Los Angeles | Key                     | Standard/non-real Time Delivery |                           |                              |
| Equinix MI1                          | USA     | North America | Miami       | Key                     | Standard/non-real Time Delivery |                           | AWS/Azure/IBM/Google         |
| Equinix NY2                          | USA     | North America | New Jersey  | Standard                | Standard/non-real Time Delivery |                           |                              |
| Equinix NY4                          | USA     | North America | New Jersey  | Key                     | Standard/non-real Time Delivery |                           | IBM                          |
| Equinix NY5                          | USA     | North America | New Jersey  | Standard                | Standard/non-real Time Delivery |                           | IBM/Google/Azure/AWS         |
| Equinix NY9                          | USA     | North America | New York    | Key                     | Standard/non-real Time Delivery |                           | Google                       |
| Equinix SE2 \* (via Westin Exchange) | USA     | North America | Seattle     | Standard                | Standard/non-real Time Delivery | AWS                       | AWS/Google/Azure             |
| Equinix SE3                          | USA     | North America | Seattle     | Key                     | Standard/non-real Time Delivery |                           | Google                       |
| Equinix SV5                          | USA     | North America | San Jose    | Key                     | Standard/non-real Time Delivery | AWS                       | AWS/Google                   |
| IO (Phoenix)                         | USA     | North America | Phoenix     | Key                     | Standard/non-real Time Delivery |                           |                              |
| Markley Group (ONE SUMMER)           | USA     | North America | Boston      | Key                     | Standard/non-real Time Delivery |                           | AWS/Google                   |
| NTT Ashburn VA3                      | USA     | North America | Virginia    | Key                     | Standard/non-real Time Delivery |                           |                              |
| PhoenixNAP                           | USA     | North America | Phoenix     | Key                     | Standard/non-real Time Delivery |                           | AWS/Google                   |
| QTS                                  | USA     | North America | Atlanta     | Key                     | Standard/non-real Time Delivery |                           |                              |
| Westin Exchange                      | USA     | North America | Seattle     | Key                     | Standard/non-real Time Delivery |                           | IBM                          |

## FIBRE AVAILABILITY CHECKER

**Check your connectivity to the Colt IQ Network on our interactive service checker**

Check my connectivity

Notifications


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.colt.net/on-demand/locations/north-america-locations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
