> For the complete documentation index, see [llms.txt](https://docs.colt.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.colt.net/on-demand/locations/asia-locations.md).

# ASIA LOCATIONS

### ASIA ON-NET DATA CENTRES & CLOUD POPS

On-net cities: Hong Kong, Nagoya, Osaka, Singapore, Sydney, Tokyo

To confirm if an enterprise office location is supported via Colt On Demand (either on-net via Colt fibre, or off-net via a carrier partner), please use the On Demand portal to search for the address

| Data Centre Name                                                           | Country     | Region | Metro                | Key / Standard DC | On Demand Delivery              | Hosted Cloud PoP location | Dedicated Cloud PoP location |
| -------------------------------------------------------------------------- | ----------- | ------ | -------------------- | ----------------- | ------------------------------- | ------------------------- | ---------------------------- |
| ASX                                                                        | Australia   | APAC   | Sydney               | Standard          | Standard/non-real Time Delivery |                           |                              |
| Equinix SY4                                                                | Australia   | APAC   | Sydney               | Key               | Standard/non-real Time Delivery |                           | Oracle                       |
| Global Switch Ultimo                                                       | Australia   | APAC   | Sydney               | Key               | Standard/non-real Time Delivery |                           | AWS/IBM                      |
| DRT                                                                        | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix HK1                                                                | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery | AWS/Azure/Alibaba         | AWS/Google                   |
| Equinix HK2                                                                | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery | Alibaba/Google            |                              |
| HK Colo                                                                    | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery |                           |                              |
| HKex                                                                       | Hong Kong   | APAC   | Hong Kong            | Standard          | Standard/non-real Time Delivery |                           |                              |
| MEGA Two                                                                   | Hong Kong   | APAC   | Hong Kong            | Standard          | Standard/non-real Time Delivery |                           |                              |
| Mega-i                                                                     | Hong Kong   | APAC   | Hong Kong            | Standard          | Standard/non-real Time Delivery | AWS/Google/IBM            |                              |
| NTT Hong Kong                                                              | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery |                           |                              |
| Pacnet                                                                     | Hong Kong   | APAC   | Hong Kong            | Standard          | Standard/non-real Time Delivery |                           |                              |
| PCCW MCX10                                                                 | Hong Kong   | APAC   | Hong Kong            | Key               | Standard/non-real Time Delivery |                           |                              |
| Sino Favour Centre                                                         | Hong Kong   | APAC   | Hong Kong            | Standard          | Standard/non-real Time Delivery |                           |                              |
| @TOKYO CC1                                                                 | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery | AWS                       |                              |
| @TOKYO Toyuso Shinkan CC2                                                  | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Comspace I                                                                 | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery | Google                    |                              |
| CTC KCC                                                                    | Japan       | APAC   | Kobe                 | Key               | Standard/non-real Time Delivery |                           |                              |
| DRT KIX10 \* (via DRT KIX11)                                               | Japan       | APAC   | Osaka                | Standard          | Standard/non-real Time Delivery |                           |                              |
| DRT KIX11                                                                  | Japan       | APAC   | Osaka                | Key               | Standard/non-real Time Delivery |                           |                              |
| DRT NRT10                                                                  | Japan       | APAC   | Tokyo                | Key               | Standard/non-real Time Delivery |                           |                              |
| Epson Midosuji Grand Tower                                                 | Japan       | APAC   | Osaka                | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix OS1                                                                | Japan       | APAC   | Osaka                | Key               | Standard/non-real Time Delivery | AWS/Azure                 |                              |
| Equinix OS3                                                                | Japan       | APAC   | Osaka                | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY1                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY11                                                               | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY2 (IBX TY2)                                                      | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery | AWS/IBM/Google/SAP        |                              |
| Equinix TY3 (IBX TY3)                                                      | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY4 (IBX TY4 (Chiyoda,Otemachi 1-9-5))                             | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery | IBM/Oracle/SAP            |                              |
| Equinix TY5                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY6                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix TY7                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| Equinix TY8                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| Equinix TY9                                                                | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Fujitsu FIP Yokohama                                                       | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| Fujitsu FIP Yokohama B                                                     | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           | IBM/Google                   |
| GDC Gotenyama                                                              | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| IDC Frontier Shinjuku Data Centre                                          | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| Kanden System Solutions UMEDA KITA                                         | Japan       | APAC   | Osaka                | Standard          | Standard/non-real Time Delivery |                           | AWS/Google                   |
| KDDI Osaka                                                                 | Japan       | APAC   | Osaka                | Standard          | Standard/non-real Time Delivery |                           |                              |
| KDDI Otemachi                                                              | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| KDDI Shibuya                                                               | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Keihanshin Kitahorie                                                       | Japan       | APAC   | Osaka                | Standard          | Standard/non-real Time Delivery |                           |                              |
| MCC Mitaka Southto                                                         | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| NEC Kobe Data Center Dai-1 Bldg. \* (via NEC Kobe Data Center Dai-2 Bldg.) | Japan       | APAC   | Kobe                 | Standard          | Standard/non-real Time Delivery |                           | AWS/Azure/Google             |
| NEC Kobe Data Center Dai-2 Bldg.                                           | Japan       | APAC   | Kobe                 | Key               | Standard/non-real Time Delivery |                           |                              |
| NEC Sagamihara DC                                                          | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| NETXDC Tokyo DAI-2                                                         | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| NF PARK                                                                    | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Communications Hitotsubashi                                            | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Data Dojima                                                            | Japan       | APAC   | Osaka                | Key               | Standard/non-real Time Delivery | Oracle                    |                              |
| NTT Data Mita Bldg                                                         | Japan       | APAC   | Tokyo                | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Data Otemachi                                                          | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Osaka Telepark Dojima DAI                                              | Japan       | APAC   | Osaka                | Standard          | Standard/non-real Time Delivery |                           |                              |
| NTT Tokyo Hachiyama                                                        | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Tokyo Ikebukuro                                                        | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           | Google                       |
| NTT Tokyo Kudan Betto                                                      | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| NTT Tokyo Nerima Toyotama                                                  | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Tokyo Yokohama-shi Tsuzuki-ku                                          | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| SCS Tokyo DAI\_1 Center                                                    | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| Shiroi Data Center Campus                                                  | Japan       | APAC   | Tokyo                | Key               | Standard/non-real Time Delivery |                           | AWS/Google                   |
| System Plaza Yokohama 3GOKAN                                               | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           | Oracle                       |
| TIS DAI3 Data Center                                                       | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| TIS Tokyo Center                                                           | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           | Azure                        |
| TODC                                                                       | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| YCC (Yokohama Computer Center-East)                                        | Japan       | APAC   | Tokyo (Kanto Region) | Key               | Standard/non-real Time Delivery |                           |                              |
| Yokohama DIA Kohokukan (NIKI )                                             | Japan       | APAC   | Tokyo (Kanto Region) | Standard          | Standard/non-real Time Delivery |                           |                              |
| 1-Net East                                                                 | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| BDx (former Telstra)                                                       | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| DRT IBP (SIN10)                                                            | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           | AWS/Google                   |
| DRT Loyang (SIN11)                                                         | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| DRT Loyang (SIN12)                                                         | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery |                           | IBM                          |
| Equinix SG1 \* (via Equinix SG3)                                           | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery | Oracle/IBM                | AWS                          |
| Equinix SG2                                                                | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery | AWS                       | IBM                          |
| Equinix SG3                                                                | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery | Alibaba/Google            |                              |
| Equinix SG4                                                                | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| Equinix SG5 \* (via Equinix SG2)                                           | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery |                           |                              |
| Global Switch Tai Seng                                                     | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery | AWS/Azure/Google          |                              |
| KDDI                                                                       | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery |                           |                              |
| Keppel Digihub (SGX)                                                       | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| NTT Serangoon                                                              | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| Rack Central                                                               | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery |                           |                              |
| SIN1 Singapore                                                             | Singapore   | APAC   | Singapore            | Standard          | Standard/non-real Time Delivery |                           |                              |
| Singtel DC West                                                            | Singapore   | APAC   | Singapore            | Key               | Standard/non-real Time Delivery |                           |                              |
| DRT ICN10                                                                  | South Korea | APAC   | Seoul                | Key               | Standard/non-real Time Delivery |                           | Google/IBM                   |
| Equinix SL1                                                                | South Korea | APAC   | Seoul                | Key               | Standard/non-real Time Delivery |                           |                              |
| KINX Gasan IDC                                                             | South Korea | APAC   | Seoul                | Key               | Real-time Delivery              | AWS/Azure                 |                              |
| KRX                                                                        | South Korea | APAC   | Busan                | Standard          | No                              |                           |                              |
| Sejong Yeoksam IDC                                                         | South Korea | APAC   | Seoul                | Key               | Real-time Delivery              |                           |                              |
