# PUBLIC CBCR FY2024

{% file src="<https://1450389655-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F6y2DZ7r61Abra1V2WFHI%2Fuploads%2Fd9a9T3uRTdKLqsvWbz5r%2FColt%20Public%20CbCR%202024%20Documents.zip?alt=media&token=8ac535fe-b1b5-41fa-a537-7e28f3383cb3>" %}

This is Colt Group's public Country-by-Country (PCBC) report for the fiscal year ended 31 December 2024 (FY24) in response to the PCBCR compliance requirement in Romania which applies to fiscal years commencing on or after 1 January 2023.

The information is presented below in the English language for ease of reference, with machine readable formats in both the English and Romanian languages accessible for download from the enclosed links above.

## 1. GENERAL INFORMATION

|                                                                                                                                                                             |                                |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
| Name of the ultimate parent of the group / of the standalone undertaking                                                                                                    | SHM LIGHTNING INVESTORS LLC    |
| Country where the ultimate parent has its registered office                                                                                                                 | United States of America (USA) |
| Financial year - start date                                                                                                                                                 | 01 January, 2024               |
| Financial year - end date                                                                                                                                                   | 31 December, 2024              |
| Reporting currency                                                                                                                                                          | USD                            |
| Is the information in the report based on reporting instructions used for tax purposes, persuant to Section III, Parts B & C, of Annex III to Directive 2011/16/EU (yes/no) | Yes                            |

## 2. OVERVIEW OF INFORMATION ON A COUNTRY-BY-COUNTRY BASIS

| Tax jurisdiction                               | Country Code | Revenues      | Profit (loss) before income tax | Income tax paid (on cash basis) | Income tax accrued (current year) | Accumulated earnings | Number of employees |
| ---------------------------------------------- | ------------ | ------------- | ------------------------------- | ------------------------------- | --------------------------------- | -------------------- | ------------------- |
| Austria                                        | AT           | 39,390,478    | (9,086,647)                     | 23,699                          | 925,771                           | (174,525,571)        | 35                  |
| Belgium                                        | BE           | 134,805,916   | 30,930,283                      | 5,566,911                       | 4,822,617                         | 205,818,092          | 76                  |
| Bulgaria                                       | BG           | 4,055,621     | 142,757                         | -                               | 17,809                            | (1,491,398)          | 2                   |
| Croatia                                        | HR           | 3,462,588     | 39,252                          | -                               | 7,903                             | 3,137,549            | -                   |
| Czech Republic                                 | CZ           | 4,286,830     | (1,292,442)                     | 6,464                           | 88,818                            | (7,672,134)          | -                   |
| Denmark                                        | DK           | 19,712,951    | 1,754,193                       | 8,015                           | 1,034,125                         | (80,734,644)         | 15                  |
| Estonia                                        | EE           | 62,955        | (27,212)                        | -                               | 196                               | (138,197)            | -                   |
| Finland                                        | FI           | 3,343,517     | 226,226                         | 10,021                          | 4,279                             | (1,343,875)          | 0                   |
| France                                         | FR           | 393,235,254   | (8,809,924)                     | 2,360,019                       | 1,761,317                         | (234,676,423)        | 321                 |
| Germany                                        | DE           | 551,966,350   | 4,670,419                       | 37,069                          | 487,191                           | (1,016,131,701)      | 481                 |
| Greece                                         | GR           | 574,471       | 69,694                          | 11,732                          | 11,190                            | 52,412               | 2                   |
| Hungary                                        | HU           | 2,628,749     | (552,345)                       | 53,087                          | 17,436                            | (839,438)            | -                   |
| Iceland                                        | IS           | 13,017        | 26,884                          | -                               | 54                                | (43,440)             | -                   |
| Ireland                                        | IE           | 120,857,925   | (92,084,554)                    | 81,792                          | -                                 | (386,766,589)        | 27                  |
| Italy                                          | IT           | 144,429,124   | 8,745,552                       | 700,521                         | 2,337,562                         | (150,578,677)        | 133                 |
| Luxembourg                                     | LU           | 103,180,481   | 9,782,287                       | -                               | -                                 | (1,360,437,106)      | 3                   |
| Netherlands                                    | NL           | 159,489,254   | (126,924,979)                   | 2,805,809                       | 665,905                           | (1,988,607,139)      | 123                 |
| Norway                                         | NO           | 4,621,723     | 287,681                         | -                               | 67,488                            | (4,733,306)          | -                   |
| Poland                                         | PL           | 15,866,957    | (281,535)                       | 517,574                         | 245,311                           | 256,605              | 154                 |
| Portugal                                       | PT           | 26,623,965    | 1,119,456                       | 823,498                         | 290,673                           | (3,195,953)          | 114                 |
| Romania                                        | RO           | 11,937,217    | 173,273                         | 306,192                         | 196,110                           | 6,643,636            | 184                 |
| Slovakia                                       | SK           | 957,022       | (112,776)                       | 5,311                           | 25,846                            | (334,681)            | -                   |
| Slovenia                                       | SI           | 474,277       | (51,325)                        | 1,612                           | 281                               | (401,180)            | -                   |
| Spain                                          | ES           | 180,874,865   | 7,627,458                       | (124,863)                       | 573,658                           | (16,142,492)         | 593                 |
| Sweden                                         | SE           | 25,580,487    | (189,370)                       | 59,697                          | 78,923                            | (124,648,050)        | 22                  |
| Turkey                                         | TR           | 17,452,429    | (1,028,273)                     | 109,633                         | 85,759                            | 2,021,377            | 3                   |
| All other tax jurisdictions (aggregated basis) | n/a          | 3,204,629,439 | (479,466,615)                   | 10,495,928                      | 42,775,975                        | 10,137,904,681       | 4,114               |

## NOTES

1. SHM Lightning Investors LLC, the Ultimate Parent Entity (UPE) for non-public CBCR purposes for the year ended 31 December 2024 (FY24) has been considered to be the Ultimate Parent Undertaking (UPU) for the purposes of this Public CbC report for the same year. Accordingly, SHM Lightning Investors LLC's functional currency, which is USD, has been used for presentation purposes in the current report. The exchange rate used in translating data from the Colt Group Holdings Ltd consolidated accounts (which are prepared in Euros) to USD was 0.924 EUR/USD. This rate is the yearly average of exchange rates from USD to other relevant currencies, as provided by the IRS.
2. All tax refunds have been reported in Income Tax Paid and not within Revenue.
3. The number of employees is based on the total number of employees as at end of the financial year i.e 31 Dec'24. We have considered Full-Time Employees ("FTE") and Part-Time Employees. FTE includes employees on long-term leave (such as maternity leave, etc). Further, any employee on part-time employment has been reasonably rounded up to 1.
4. In Section 3 where the brief description of the nature of activities in the Member State or tax jurisdiction is noted as 'Other', 'Other' refers to Telecom Services.

## 3. LIST OF SUBSIDIARIES AND ACTIVITIES

| Member State or tax jurisdiction | Country Code | Name of each subsidiary undertaking in the Member State or tax jurisdiction                          | Brief description of the nature of activities in the Member State or tax jurisdiction                                                                         |
| -------------------------------- | ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Austria                          | AT           | Colt Technology Services GmbH (Austria)                                                              | Provision of services to unrelated parties                                                                                                                    |
|                                  | AT           | Lumen Technologies Austria GmbH                                                                      | Other                                                                                                                                                         |
|                                  | AT           | Colt Assemble GmbH                                                                                   | Dormant                                                                                                                                                       |
| Belgium                          | BE           | Colt Technology Services NV                                                                          | Provision of services to unrelated parties                                                                                                                    |
|                                  | BE           | KVH Telecom Holding SCRL                                                                             | Holding shares or other equity instruments                                                                                                                    |
|                                  | BE           | Lumen Technologies Belgium SA                                                                        | Other                                                                                                                                                         |
| Bulgaria                         | BG           | Colt Technology Services GmbH (Bulgaria)                                                             | Provision of services to unrelated parties                                                                                                                    |
|                                  | BG           | Lumen Technologies Bulgaria EOOD                                                                     | Other                                                                                                                                                         |
| Croatia                          | HR           | Colt Technology Services GmbH, Branch Zagreb                                                         | Provision of services to unrelated parties                                                                                                                    |
|                                  | HR           | Lumen Technologies Croatia Usluge d.o.o. za djelatnosti elektroničkih komunikacijsikh mreža i usluga | Other                                                                                                                                                         |
| Czech Republic                   | CZ           | CenturyLink Communications CZ s.r.o.                                                                 | Other                                                                                                                                                         |
|                                  | CZ           | Colt Technology Services GmbH, odštěpný závod                                                        | Provision of services to unrelated parties                                                                                                                    |
| Denmark                          | DK           | Colt Technology Services A/S                                                                         | Provision of services to unrelated parties                                                                                                                    |
|                                  | DK           | Lumen Technologies Denmark ApS                                                                       | Other                                                                                                                                                         |
| Estonia                          | EE           | Lumen Technologies Estonia OÜ                                                                        | Other                                                                                                                                                         |
| Finland                          | FI           | Colt Technology Services Oy                                                                          | Provision of services to unrelated parties                                                                                                                    |
|                                  | FI           | Lumen Technologies Finland OY                                                                        | Other                                                                                                                                                         |
| France                           | FR           | Colt Data Centre Services France                                                                     | Provision of services to unrelated parties                                                                                                                    |
|                                  | FR           | Colt DCS Developments France SAS                                                                     | Purchasing or procurement                                                                                                                                     |
|                                  | FR           | Colt Technology Services SAS                                                                         | Provision of services to unrelated parties                                                                                                                    |
|                                  | FR           | Lumen Technologies France SAS                                                                        | Other                                                                                                                                                         |
| Germany                          | DE           | Colt Data Centre Services Germany GmbH                                                               | Provision of services to unrelated parties                                                                                                                    |
|                                  | DE           | Colt Technology Services GmbH                                                                        | Provision of services to unrelated parties                                                                                                                    |
|                                  | DE           | Lumen Technologies Germany GmbH                                                                      | Other                                                                                                                                                         |
|                                  | DE           | Qwest Germany GmbH                                                                                   | Other                                                                                                                                                         |
| Greece                           | GR           | Lumen Technologies NL BV (Greek Branch)                                                              | Other                                                                                                                                                         |
| Hungary                          | HU           | Colt Technology Services GmbH (Hungary)                                                              | Provision of services to unrelated parties                                                                                                                    |
|                                  | HU           | Lumen Technologies Hungary Kft                                                                       | Other                                                                                                                                                         |
| Iceland                          | IS           | CenturyLink Communications Iceland ehf                                                               | Other                                                                                                                                                         |
| Ireland                          | IE           | CenturyLink Communications PEC Services Europe Limited                                               | Other                                                                                                                                                         |
|                                  | IE           | CenturyLink Communications PEC Services Ireland Limited                                              | Other                                                                                                                                                         |
|                                  | IE           | Colt Technology Services Limited                                                                     | Provision of services to unrelated parties                                                                                                                    |
|                                  | IE           | Lumen Technologies EMEA Ireland Limited                                                              | Other                                                                                                                                                         |
|                                  | IE           | Lumen Technologies PEC Ireland Limited                                                               | Other                                                                                                                                                         |
| Italy                            | IT           | Lumen Technologies Italia Srl                                                                        | Other                                                                                                                                                         |
|                                  | IT           | Colt Data Centre Services Italy S.r.l.                                                               | Administrative, management or support services                                                                                                                |
|                                  | IT           | Colt Technology Services S.p.A.                                                                      | Provision of services to unrelated parties                                                                                                                    |
| Luxembourg                       | LU           | CenturyLink Communications PEC Luxembourg I S.à r.l.                                                 | Internal Group Finance                                                                                                                                        |
|                                  | LU           | CenturyLink Communications PEC Luxembourg II S.à r.l.                                                | Internal Group Finance and Holding shares or other equity instruments                                                                                         |
|                                  | LU           | Colt Lux Group Holding S.à r.l. (LUX 3)                                                              | Holding or Managing Intellectual Property, Administrative, management or support services, Internal Group Finance, Holding shares or other equity instruments |
|                                  | LU           | Colt Lux MP S.à r.l. lux5                                                                            | Holding or Managing Intellectual Property, Holding shares or other equity instruments                                                                         |
|                                  | LU           | Lumen Technologies Luxembourg S.à r.l.                                                               | Other                                                                                                                                                         |
|                                  | LU           | MarketPrizm Group S.à r.l.                                                                           | Holding or Managing Intellectual Property, Holding shares or other equity instruments                                                                         |
| Netherlands                      | NL           | CenturyLink Europe B.V.                                                                              | Other                                                                                                                                                         |
|                                  | NL           | Colt Data Centre Services Netherlands B.V.                                                           | Provision of services to unrelated parties                                                                                                                    |
|                                  | NL           | Colt Technology Services B.V.                                                                        | Provision of services to unrelated parties                                                                                                                    |
|                                  | NL           | Level 3 Europe B.V.                                                                                  | Holding shares or other equity instruments                                                                                                                    |
|                                  | NL           | Level 3 Holdings B.V.                                                                                | Internal Group Finance and Holding shares or other equity instruments                                                                                         |
|                                  | NL           | Lumen Technologies NL B.V.                                                                           | Other                                                                                                                                                         |
|                                  | NL           | Qwest Holdings B.V.                                                                                  | Holding shares or other equity instruments                                                                                                                    |
|                                  | NL           | Qwest Netherlands B.V.                                                                               | Other                                                                                                                                                         |
| Norway                           | NO           | Colt Technology Services AS                                                                          | Provision of services to unrelated parties                                                                                                                    |
|                                  | NO           | Lumen Technologies Norge AS                                                                          | Other                                                                                                                                                         |
| Poland                           | PL           | Colt Technology Services GmbH (Poland)                                                               | Provision of services to unrelated parties                                                                                                                    |
|                                  | PL           | Lumen Technologies Poland sp z.o.o.                                                                  | Other                                                                                                                                                         |
| Portugal                         | PT           | CENTURYLINK COMMUNICATIONS ESPANÃ S.A. - SUCURSAL EM PORTUGAL                                        | Other                                                                                                                                                         |
|                                  | PT           | Colt Technology Services, Unipessoal Lda                                                             | Provision of services to independent parties and Administrative, management or support services                                                               |
| Romania                          | RO           | Colt Data Centre Services RO S.R.L                                                                   | Administrative, management or support services                                                                                                                |
|                                  | RO           | Colt Technology Services RO S.R.L.                                                                   | Provision of services to independent parties and Administrative, management or support services                                                               |
|                                  | RO           | Lumen Technologies Romania S.R.L.                                                                    | Other                                                                                                                                                         |
| Slovakia                         | SK           | CenturyLink Communications Slovakia spol. s.r.o.                                                     | Other                                                                                                                                                         |
|                                  | SK           | Colt Technology Services GmbH (Slovakia)                                                             | Provision of services to unrelated parties                                                                                                                    |
| Slovenia                         | SI           | CenturyLink telekomunikacijske storitve d.o.o.                                                       | Other                                                                                                                                                         |
| Spain                            | ES           | Colt Data Centre Services Spain S.L.                                                                 | Other                                                                                                                                                         |
|                                  | ES           | Colt Technology Services S.A.U                                                                       | Provision of services to independent parties                                                                                                                  |
|                                  | ES           | Colt Technology Shared Service Centre Barcelona S.L                                                  | Administrative, management or support services                                                                                                                |
|                                  | ES           | Lumen Technologies Iberia S.A.                                                                       | Other                                                                                                                                                         |
| Sweden                           | SE           | CenturyLink Communications Sweden AB                                                                 | Other                                                                                                                                                         |
|                                  | SE           | CenturyLink Europe B.V., The Netherlands, filial Sweden                                              | Other                                                                                                                                                         |
|                                  | SE           | Colt Technology Services AB                                                                          | Provision of services to independent parties                                                                                                                  |
| Turkey                           | TR           | Lumen Teknoloji Hizmetleri Limited Şirketi                                                           | Other                                                                                                                                                         |

4\. OMITTED INFORMATION

### INFORMATION OMITTED (IF ANY) FOR THIS FINANCIAL YEAR:

Not applicable.

### INFORMATION OMITTED IN PREVIOUS FINANCIAL YEARS, WHICH IS DISCLOSED IN THIS FINANCIAL YEAR (IF ANY):

Not applicable.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.colt.net/legal/public-cbcr-fy2024.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
