# ACCESS CHINESE MARKET

## ACCESS CHINESE MARKET DATA WITH COLT PRIZMNET

#### Colt provides comprehensive market data coverage for exchanges in Mainland China via Hong Kong

Customers can subscribe to exchange data feeds in a fast, secure and reliable manner via Colt PrizmNet. We provide market data from Shanghai Stock Exchange (SSE), Shenzhen Stock Exchange (SZSE), China Financial Futures Exchange (CFFEX),Zhengzhou Commodity Exchange (ZCE), Shanghai Futures Exchange (SHFE) and Shanghai International Energy Exchange (INE).

\
All market data is available via Colt’s facility in the Hong Kong Stock Exchange (HKEX) colocation environment. With Colt’s unique proprietary normalization layer, customers can enjoy low latency and reliable access to market data.

<div align="center"><figure><img src="/files/iouNVm10UiGMTUdGxqgv" alt="" width="449"><figcaption></figcaption></figure></div>

#### COLT PRIZMNET: CONNECT TO THE CAPITAL MARKETS ECOSYSTEM

* Colt PrizmNet connects a global capital markets ecosystem of 160+ exchanges, brokers and service providers; and 10,000+ market participants
* Colt PrizmNet was designed in consultation with investment banks, asset managers, brokers and other financial services providers. It enables capital markets firms to connect to new markets and clients quicker, which is vital in an environment where trading opportunities are short-lived
* A dedicated private network with deterministic low latency guarantees reliable, consistent and transparent content  \
  delivery to firms in the US, Europe and Asia

#### FEATURES

**COLT PRIZMNET KEY BENEFITS**

* Global reach: rapid access to an ever-growing community of 10k+ capital markets participants
* Guaranteed deterministic latency for the delivery of content and services
* Self-service portal for easy access to the capital markets ecosystem
* Superior SLAs and near real-time network performance monitoring

**COLT AT A GLANCE**

* Exchange colocation at 30+ venues globally
* Direct market access to 50+ cross-asset class venues
* 80+ market data feeds
* 1100+ connected 3rd party data centres
* 30+ carrier-neutral Colt data centres
* 32k+ buildings directly connected
* Global reach and network connections into 230+ cities

#### WITH COLT PRIZMNET, YOU CAN ACCESS MAJOR EXCHANGES IN CHINA

| Exchanges                                                                                                                                                                                                                          | Details                                                                                                                                      | Market data available |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- |
| <p>SSE (Shanghai Stock Exchange)                                                                                                                                                                                                   |                                                                                                                                              |                       |
| <br>– Level 2</p>                                                                                                                                                                                                                  | <p>SSE was formally established in 1990. It is one of the top 3 global exchange based on market capitalization, turnover and capital raised. |                       |
| <br>It comprises primarily of Main Board and STAR Market for tech innovation.</p><p>It operates international access via the Shanghai-HK Stock Connect and QFII. Its products range from stocks, bonds, funds and derivatives.</p> | <ul><li>Equities                                                                                                                             |                       |

</li><li>Bonds</li><li>Funds</li><li>Options</li><li>Index</li></ul> |
| <p>SZSE (Shenzhen Stock Exchange)<br>– Level 2</p>           | <p>SZSE was set up in 1990 and is currently a Top 10 stock exchange by market capitalization.</p><p><br>It operates a multi-tiered capital market system designed to support various types of enterprises such as Main Board, ChiNext Market and SME Board.</p><p><br>SZSE’s products cover Equities, Funds, Fixed Income, Derivatives. These include A-shares, B-shares, indices, mutual funds, ETFs, fixed income products (including SME collective bonds and asset-backed securities), and diversified derivative financial products (including warrants and repurchases).</p>                                                                                                               | <ul><li>Equities</li><li>Bonds</li><li>Funds</li><li>Options</li><li>Index</li></ul> |
| <p>CFFEX (China Financial Futures<br>Exchange) – Level 2</p> | <p>CFFEX was established in 2006 as the primary exchange for financial derivatives in China.</p><p><br>It serves as the central counterparty for all trades, focusing on enhancing risk management for market participants.</p><p><br>Its financial derivatives product offerings are index futures, index options and Chinese Government Bonds (CGB) futures.</p>                                                                                                                                                                                                                                                                                                                               | All the contracts traded on CFFEX                                                        |
| ZCE (Zhengzhou Commodity Exchange) – Level 2                  | <p>ZCE started offering futures trading in 1993 after its setup in 1990.</p><p>It focuses on agricultural and chemical product futures and has been ranked among the top global commodity exchanges by trading volume.</p><p>Currently, it lists over 25 futures products and 18 options products.</p>                                                                                                                                                                                                                                                                                                                                                                                             | All the contracts traded on ZCE                                                          |
| SHFE (Shanghai Futures Exchange) – Level 1+                   | <p>SHFE was set up in 1999 regulating trading in metals, energy, and chemical commodities, providing price discovery and hedging.</p><p>It plays a critical role in global commodity pricing, especially for industrial metals.<br>SHFE copper futures is the world’s largest market.</p><p>Its core products are metals (copper, aluminium, zinc, silver, gold etc) and energy/ chemicals (natural rubber, crude oil)</p>                                                                                                                                                                                                                                                                        | <p>All the contracts<br>traded on SHFE</p>                                              |
| INE (Shanghai International Energy Exchange) – Level 1+       | <p>INE was set up in 2013 within the Shanghai Free Trade Zone. As an SHFE subsidiary, it provides services, such as listing, clearing, settlement and delivery of energy and metal derivatives.</p><p>It plays a crucial role in the internationalization of China’s futures market by utilizing RMB for settlement.</p><p>While SHFE primarily handles domestic, tax included commodity trading, INE focuses on bonded, tax-excluded products, creating a 2-tier market structure.</p><p>Its key futures products are crude oil, low-sulphur fuel oil (LSFO), TSR 20 rubber, bonded copper and containerized freight index. It provides crude oil options to complement its futures products.</p> | All the contracts traded on INE                                                          |

**For more information, please contact us on:**\
<asia-sales-online@colt.net>\
[www.colt.net/solutions/industries/capital-markets](https://www.colt.net/solutions/industries/capital-markets)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.colt.net/datasheets/marketprizm/access-chinese-market.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
