> For the complete documentation index, see [llms.txt](https://docs.colt.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.colt.net/colt-docs/fr/colt-web-portals.md).

# PORTAILS WEB COLT

Connexion à nos outils web clients et partenaires

| Portail                    | Description                                                                                                                                                                                                                                                                                                                              | Connexion                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Colt Online                | Colt Online est un portail en libre-service où vous pouvez vérifier la connectivité du réseau et les tarifs, gérer la fourniture des services et les incidents, et gérer la facturation et les accès utilisateurs, le tout en un seul endroit. Vous pouvez également utiliser le portail Colt Online pour gérer vos services Colt Voice. | <a href="https://online.colt.net/" class="button primary">SE CONNECTER À COLT ONLINE</a>                                                                                                                                                                                                                                                                                                                                                      |
| Colt Total                 | Gérez vos services, vos tickets, vos commandes et vos factures                                                                                                                                                                                                                                                                           | <a href="https://portal.colt.net/uiPortal/login" class="button primary">SE CONNECTER À COLT TOTAL</a>                                                                                                                                                                                                                                                                                                                                         |
| Colt INteractiv            | Colt Interactive est une plateforme de mise en file d'attente des appels et de serveur vocal interactif (IVR) basée sur le réseau, conçue pour gérer de gros volumes d'appels avec une évolutivité intégrée.                                                                                                                             | <a href="https://www.interactivmanager.net/login.php" class="button primary">SE CONNECTER À COLT INTERACTIVE</a>                                                                                                                                                                                                                                                                                                                              |
| Dial Manager               | Pour gérer les services vocaux et de communication                                                                                                                                                                                                                                                                                       | <a href="https://uaprov.colt.net/index.do;jsessionid=6B90E7DDC6A3A9F5D95A41A9CE006BF0" class="button primary">SE CONNECTER À DIAL MANAGER</a>                                                                                                                                                                                                                                                                                                 |
| IP VPN                     | IP VPN est un service de réseau privé virtuel (VPN) basé sur IP qui offre aux clients la sécurité attendue d’un réseau privé                                                                                                                                                                                                             | <a href="https://portal.colt.net/en_PE/index.do;jsessionid=KqLePbHxbsp3t4VjEaWtMg**" class="button primary">SE CONNECTER À IP VPN</a>                                                                                                                                                                                                                                                                                                         |
| Routage Web                | Dans WebRouting, vous pouvez contrôler vos services INVAS de manière flexible et configurer, par exemple, des numéros de destination, ainsi que définir des créneaux horaires, des répartitions et des plans quotidiens/hebdomadaires.                                                                                                   | <a href="https://colt.selfservicetools.de/webrouting" class="button primary">SE CONNECTER AU ROUTAGE WEB</a>                                                                                                                                                                                                                                                                                                                                  |
| Statistiques Web           | Vous pouvez utiliser WebStatistics pour créer des rapports détaillés pour vos numéros de service ou destinations. Utilisez des modèles pour répondre à un large éventail de besoins, configurez des analyses manuelles et enregistrez des modèles pour l'envoi automatisé régulier de vos données.                                       | <a href="https://selfservice-statistiken.de/colt/login" class="button primary">SE CONNECTER AUX STATISTIQUES WEB</a>                                                                                                                                                                                                                                                                                                                          |
| ACD INVAS virtuel          | Le Virtual ACD INVAS vous donne accès au vaste portefeuille de fonctions de contrôle de notre CCaS dans le cloud.                                                                                                                                                                                                                        | <a href="https://login.servicelogin.cloud/auth/realms/login/protocol/openid-connect/auth?client_id=portal2000web-a2c18b14-255f-4a24-9d94-dfad98f462ba&#x26;redirect_uri=https%3A%2F%2Fportal.servicelogin.cloud%2F&#x26;state=b8d784c2-5183-43b9-b2ab-a7cc1dc9c1d3&#x26;response_mode=fragment&#x26;response_type=code&#x26;scope=openid&#x26;nonce=e8fe5903-49e8-4581-87ad-5eede39fbcb0" class="button primary">SE CONNECTER À ACD INVAS</a> |
| Centre de contrôle         | Consultez et payez vos factures, gérez vos commandes, accédez aux outils pour configurer et personnaliser vos services, soumettez des tickets de réparation, et plus encore. Inclut Edge Service Manager.                                                                                                                                | <a href="https://controlcenter.colt.net/login/" class="button primary">SE CONNECTER AU CENTRE DE CONTRÔLE</a>                                                                                                                                                                                                                                                                                                                                 |
| Portail d'atténuation DDoS | Portail d'atténuation des attaques par déni de service distribué                                                                                                                                                                                                                                                                         | <a href="https://globalview.colt.net/" class="button primary">SE CONNECTER AU PORTAIL DDoS</a>                                                                                                                                                                                                                                                                                                                                                |
| Portail UBOSS              | Gérez les fonctionnalités et forfaits d'appel de votre téléphonie Colt Voice Complete à l'aide du portail Uboss.                                                                                                                                                                                                                         | <a href="https://colt.uboss.com/" class="button primary">SE CONNECTER AU PORTAIL UBOSS</a>                                                                                                                                                                                                                                                                                                                                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.colt.net/colt-docs/fr/colt-web-portals.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
