# SEDI DEL NORD AMERICA

### CENTRI DATI E CLOUD POPS NORD AMERICANI

Città on‑net: Nord America, Ashburn, Atlanta, Aurora, Boston, Chicago, Dallas, Los Angeles, Miami, New York City, Newark, Phoenix, San Jose, Santa Clara, Seattle, Secaucus

Per confermare se una sede aziendale è supportata tramite Colt On Demand (sia on-net tramite fibra Colt, sia off-net tramite un partner carrier), utilizza il portale On Demand per cercare l'indirizzo

| Nome del Data Centre                     | Paese  | Regione      | Metro       | DC chiave / standard    | Consegna On Demand                   | Posizione Hosted Cloud PoP | Posizione Dedicated Cloud PoP |
| ---------------------------------------- | ------ | ------------ | ----------- | ----------------------- | ------------------------------------ | -------------------------- | ----------------------------- |
| Equinix TR2                              | Canada | Nord America | Toronto     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| 165 Halsey                               | USA    | Nord America | New Jersey  | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/Google                    |
| CME                                      | USA    | Nord America | Aurora      | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| Coresite CH1                             | USA    | Nord America | Chicago     | Standard                | Consegna standard/non in tempo reale |                            | Google/Azure                  |
| Coresite LA1                             | USA    | Nord America | Los Angeles | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/IBM/Google/Oracle         |
| Digital Capital partners                 | USA    | Nord America | Chicago     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| DRT 1100 Space Park                      | USA    | Nord America | Santa Clara | Chiave                  | Consegna standard/non in tempo reale |                            | IBM                           |
| DRT 2323 Bryan                           | USA    | Nord America | Dallas      | Chiave                  | Consegna standard/non in tempo reale |                            | IBM                           |
| DRT 250 Williams Street                  | USA    | Nord America | Atlanta     | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/Google                    |
| DRT 32 Avenue of the Americas            | USA    | Nord America | New York    | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| DRT 350 East Cermak                      | USA    | Nord America | Chicago     | Standard                | Consegna standard/non in tempo reale |                            |                               |
| DRT 36 NE 2nd                            | USA    | Nord America | Miami       | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| DRT 44274 Round Table Plaza              | USA    | Nord America | Ashburn     | Chiave                  | Consegna standard/non in tempo reale |                            | IBM                           |
| DRT 44461 Chilum Place                   | USA    | Nord America | Ashburn     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| DRT 60 Hudson                            | USA    | Nord America | New York    | Chiave                  | Consegna standard/non in tempo reale |                            | Google                        |
| DRT 600-780 South Federal                | USA    | Nord America | Chicago     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| Equinix CH1/CH2/CH4                      | USA    | Nord America | Chicago     | Chiave                  | Consegna standard/non in tempo reale | Azure/AWS/Google           | AWS/Azure/IBM/Google          |
| Equinix DA6                              | USA    | Nord America | Dallas      | Chiave                  | Consegna standard/non in tempo reale |                            | AWS                           |
| Equinix DC11                             | USA    | Nord America | Ashburn     | Chiave                  | Consegna standard/non in tempo reale | AWS                        | AWS/Google/Oracle             |
| Equinix DC12 \* (tramite Equinix DC11)   | USA    | Nord America | Ashburn     | Campus Cross‑connect DC | Consegna standard/non in tempo reale |                            |                               |
| Equinix DC3 \* (tramite Equinix DC11)    | USA    | Nord America | Ashburn     | Campus Cross‑connect DC | Consegna standard/non in tempo reale |                            |                               |
| Equinix LA1                              | USA    | Nord America | Los Angeles | Chiave                  | Consegna standard/non in tempo reale |                            | Google/Azure                  |
| Equinix LA2                              | USA    | Nord America | Los Angeles | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| Equinix MI1                              | USA    | Nord America | Miami       | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/Azure/IBM/Google          |
| Equinix NY2                              | USA    | Nord America | New Jersey  | Standard                | Consegna standard/non in tempo reale |                            |                               |
| Equinix NY4                              | USA    | Nord America | New Jersey  | Chiave                  | Consegna standard/non in tempo reale |                            | IBM                           |
| Equinix NY5                              | USA    | Nord America | New Jersey  | Standard                | Consegna standard/non in tempo reale |                            | IBM/Google/Azure/AWS          |
| Equinix NY9                              | USA    | Nord America | New York    | Chiave                  | Consegna standard/non in tempo reale |                            | Google                        |
| Equinix SE2 \* (tramite Westin Exchange) | USA    | Nord America | Seattle     | Standard                | Consegna standard/non in tempo reale | AWS                        | AWS/Google/Azure              |
| Equinix SE3                              | USA    | Nord America | Seattle     | Chiave                  | Consegna standard/non in tempo reale |                            | Google                        |
| Equinix SV5                              | USA    | Nord America | San Jose    | Chiave                  | Consegna standard/non in tempo reale | AWS                        | AWS/Google                    |
| IO (Phoenix)                             | USA    | Nord America | Phoenix     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| Markley Group (ONE SUMMER)               | USA    | Nord America | Boston      | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/Google                    |
| NTT Ashburn VA3                          | USA    | Nord America | Virginia    | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| PhoenixNAP                               | USA    | Nord America | Phoenix     | Chiave                  | Consegna standard/non in tempo reale |                            | AWS/Google                    |
| QTS                                      | USA    | Nord America | Atlanta     | Chiave                  | Consegna standard/non in tempo reale |                            |                               |
| Westin Exchange                          | USA    | Nord America | Seattle     | Chiave                  | Consegna standard/non in tempo reale |                            | IBM                           |

## VERIFICATORE DI DISPONIBILITÀ FIBRA

**Controlla la tua connettività alla rete Colt IQ con il nostro verificatore di servizi interattivo**

Controlla la mia connettività

Notifiche


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.colt.net/colt-docs/all-docs-it/su-richiesta/luoghi/sedi-del-nord-america.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
