# UBICACIONES EN AMÉRICA DEL NORTE

### CENTROS DE DATOS Y PUNTOS DE PRESENCIA EN LA NUBE EN AMÉRICA DEL NORTE

Ciudades en la red: América del Norte, Ashburn, Atlanta, Aurora, Boston, Chicago, Dallas, Los Ángeles, Miami, Ciudad de Nueva York, Newark, Phoenix, San José, Santa Clara, Seattle, Secaucus

Para confirmar si una ubicación de oficina empresarial está soportada a través de Colt On Demand (ya sea on-net mediante fibra Colt, o off-net mediante un socio operador), utilice el portal On Demand para buscar la dirección

| Nombre del Centro de Datos           | País    | Región            | Metrópoli    | Centro de Datos Clave / Estándar | Entrega bajo demanda               | Ubicación de PoP de nube alojada | Ubicación de PoP de nube dedicada |
| ------------------------------------ | ------- | ----------------- | ------------ | -------------------------------- | ---------------------------------- | -------------------------------- | --------------------------------- |
| Equinix TR2                          | Canadá  | América del Norte | Toronto      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| 165 Halsey                           | EE. UU. | América del Norte | Nueva Jersey | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/Google                        |
| CME                                  | EE. UU. | América del Norte | Aurora       | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| Coresite CH1                         | EE. UU. | América del Norte | Chicago      | Estándar                         | Entrega estándar/no en tiempo real |                                  | Google/Azure                      |
| Coresite LA1                         | EE. UU. | América del Norte | Los Ángeles  | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/IBM/Google/Oracle             |
| Digital Capital partners             | EE. UU. | América del Norte | Chicago      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| DRT 1100 Space Park                  | EE. UU. | América del Norte | Santa Clara  | Clave                            | Entrega estándar/no en tiempo real |                                  | IBM                               |
| DRT 2323 Bryan                       | EE. UU. | América del Norte | Dallas       | Clave                            | Entrega estándar/no en tiempo real |                                  | IBM                               |
| DRT 250 Williams Street              | EE. UU. | América del Norte | Atlanta      | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/Google                        |
| DRT 32 Avenue of the Americas        | EE. UU. | América del Norte | Nueva York   | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| DRT 350 East Cermak                  | EE. UU. | América del Norte | Chicago      | Estándar                         | Entrega estándar/no en tiempo real |                                  |                                   |
| DRT 36 NE 2nd                        | EE. UU. | América del Norte | Miami        | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| DRT 44274 Round Table Plaza          | EE. UU. | América del Norte | Ashburn      | Clave                            | Entrega estándar/no en tiempo real |                                  | IBM                               |
| DRT 44461 Chilum Place               | EE. UU. | América del Norte | Ashburn      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| DRT 60 Hudson                        | EE. UU. | América del Norte | Nueva York   | Clave                            | Entrega estándar/no en tiempo real |                                  | Google                            |
| DRT 600-780 South Federal            | EE. UU. | América del Norte | Chicago      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| Equinix CH1/CH2/CH4                  | EE. UU. | América del Norte | Chicago      | Clave                            | Entrega estándar/no en tiempo real | Azure/AWS/Google                 | AWS/Azure/IBM/Google              |
| Equinix DA6                          | EE. UU. | América del Norte | Dallas       | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS                               |
| Equinix DC11                         | EE. UU. | América del Norte | Ashburn      | Clave                            | Entrega estándar/no en tiempo real | AWS                              | AWS/Google/Oracle                 |
| Equinix DC12 \* (vía Equinix DC11)   | EE. UU. | América del Norte | Ashburn      | Campus Cross-connect DC          | Entrega estándar/no en tiempo real |                                  |                                   |
| Equinix DC3 \* (vía Equinix DC11)    | EE. UU. | América del Norte | Ashburn      | Campus Cross-connect DC          | Entrega estándar/no en tiempo real |                                  |                                   |
| Equinix LA1                          | EE. UU. | América del Norte | Los Ángeles  | Clave                            | Entrega estándar/no en tiempo real |                                  | Google/Azure                      |
| Equinix LA2                          | EE. UU. | América del Norte | Los Ángeles  | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| Equinix MI1                          | EE. UU. | América del Norte | Miami        | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/Azure/IBM/Google              |
| Equinix NY2                          | EE. UU. | América del Norte | Nueva Jersey | Estándar                         | Entrega estándar/no en tiempo real |                                  |                                   |
| Equinix NY4                          | EE. UU. | América del Norte | Nueva Jersey | Clave                            | Entrega estándar/no en tiempo real |                                  | IBM                               |
| Equinix NY5                          | EE. UU. | América del Norte | Nueva Jersey | Estándar                         | Entrega estándar/no en tiempo real |                                  | IBM/Google/Azure/AWS              |
| Equinix NY9                          | EE. UU. | América del Norte | Nueva York   | Clave                            | Entrega estándar/no en tiempo real |                                  | Google                            |
| Equinix SE2 \* (vía Westin Exchange) | EE. UU. | América del Norte | Seattle      | Estándar                         | Entrega estándar/no en tiempo real | AWS                              | AWS/Google/Azure                  |
| Equinix SE3                          | EE. UU. | América del Norte | Seattle      | Clave                            | Entrega estándar/no en tiempo real |                                  | Google                            |
| Equinix SV5                          | EE. UU. | América del Norte | San José     | Clave                            | Entrega estándar/no en tiempo real | AWS                              | AWS/Google                        |
| IO (Phoenix)                         | EE. UU. | América del Norte | Phoenix      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| Markley Group (ONE SUMMER)           | EE. UU. | América del Norte | Boston       | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/Google                        |
| NTT Ashburn VA3                      | EE. UU. | América del Norte | Virginia     | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| PhoenixNAP                           | EE. UU. | América del Norte | Phoenix      | Clave                            | Entrega estándar/no en tiempo real |                                  | AWS/Google                        |
| QTS                                  | EE. UU. | América del Norte | Atlanta      | Clave                            | Entrega estándar/no en tiempo real |                                  |                                   |
| Westin Exchange                      | EE. UU. | América del Norte | Seattle      | Clave                            | Entrega estándar/no en tiempo real |                                  | IBM                               |

## COMPROBADOR DE DISPONIBILIDAD DE FIBRA

**Comprueba tu conectividad con la red Colt IQ en nuestro comprobador de servicios interactivo**

Comprobar mi conectividad

Notificaciones


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.colt.net/colt-docs/all-docs-es/bajo-demanda/ubicaciones/ubicaciones-en-america-del-norte.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
